3.70 14.67 0.52
3.79 8.25 0.33
3.87 8.43 0.54
3.96 14.77 0.84
4.04 10.78 0.20
4.12 14.26 0.16
4.21 9.74 0.14
4.29 10.42 0.26
4.33 4.33 0.98
4.41 5.75 0.33
4.50 8.82 0.33
4.58 7.07 0.25
4.67 8.68 0.30
4.75 8.99 0.26
4.83 6.82 0.21
4.92 8.63 0.13
5.00 5.47 0.13
5.08 8.45 0.25
5.17 7.62 0.24
5.25 6.93 0.27
5.33 8.91 0.22
5.42 4.54 0.09
5.50 11.01 0.27
5.59 5.54 0.23
5.67 6.91 0.35
5.75 4.10 0.19
6.51 5.87 0.45
6.59 7.05 0.25
6.67 10.50 0.35
6.76 12.14 0.32
6.84 9.33 0.21
6.92 12.75 0.12
7.01 7.89 0.20
7.09 11.92 0.29
7.17 11.15 0.29
7.26 10.35 0.29
7.34 12.19 0.22
7.42 9.39 0.21
7.51 15.68 0.18
7.59 11.39 0.31
7.68 11.07 0.15
7.76 10.00 0.15
7.85 10.09 0.11
7.93 9.76 0.09
8.01 8.75 0.26
8.10 9.66 0.08
8.18 9.82 0.16
8.27 10.72 0.09
8.35 10.12 0.07
8.44 10.01 0.14
8.52 9.51 0.11
8.61 8.73 0.12
8.69 7.81 0.13
8.77 4.76 0.70
8.86 7.01 0.06
8.94 6.99 0.07
9.03 6.69 0.08
9.11 5.92 0.09
9.20 4.06 0.14
9.28 4.01 0.21
9.37 7.69 0.23
9.45 4.24 0.12
9.54 4.79 0.11
9.62 7.86 1.45
9.70 4.01 0.09
9.79 5.01 0.08
9.87 4.96 0.06
9.96 3.09 0.15
10.04 5.61 0.07
10.13 5.77 0.15
10.21 6.51 0.17
10.29 3.99 0.18
10.38 4.04 0.08
10.46 3.85 0.08
10.55 4.08 0.07
10.63 3.18 0.03
10.71 4.24 0.05
10.80 3.37 0.07
10.88 3.85 0.08
10.96 3.72 0.10
11.05 3.82 0.11
11.13 5.08 0.07
11.21 3.48 0.04
11.30 4.67 0.09
11.38 3.90 0.10
11.47 4.04 0.13
11.55 4.22 0.13
11.63 3.14 0.07
11.72 4.89 0.05
11.80 3.10 0.07
11.89 4.61 0.14
11.97 3.39 0.12
12.05 3.26 0.12
12.14 4.24 0.11
12.22 2.56 0.02
12.31 4.88 0.06
12.39 2.98 0.14
12.47 4.23 0.19
# Instantaneous Minimum and Maximum:
# 4.33 1.20 9.55 39.60
# Mean Minimum and Maximum:
# 12.22 2.56 7.51 15.68
# Overall mean r0:
# 7.19+-0.05