2.71 10.84 0.89
2.80 10.16 0.21
2.88 12.08 0.22
2.97 12.24 0.19
3.05 12.83 0.22
3.14 14.17 0.29
3.22 12.69 0.19
3.31 16.26 0.26
3.39 13.62 0.23
3.48 15.12 0.32
3.56 15.31 0.43
3.65 12.49 0.50
3.73 19.19 0.34
3.81 14.67 0.20
3.90 17.44 0.28
3.98 11.47 0.48
4.07 13.27 0.38
4.15 14.35 0.49
4.24 13.38 0.35
4.32 19.33 0.30
4.41 9.62 0.66
4.49 12.89 0.38
4.57 10.02 0.37
4.66 10.61 0.43
4.74 12.49 0.35
4.83 8.92 0.30
4.91 12.85 0.25
5.00 9.42 0.22
5.08 15.25 0.51
5.17 13.06 0.50
5.25 9.59 0.37
5.34 12.31 0.34
5.42 8.64 0.14
5.50 11.84 0.44
5.59 9.79 0.28
5.67 11.64 0.49
5.76 11.51 0.44
5.84 13.00 0.49
5.93 19.08 0.39
6.01 10.91 0.20
6.10 19.18 0.89
6.18 24.67 0.65
6.34 11.18 0.35
6.42 12.06 0.22
6.51 17.69 0.30
6.59 13.13 0.33
6.67 15.44 0.38
6.76 13.51 0.52
6.84 12.31 0.20
6.92 13.17 0.20
7.01 12.93 0.16
7.09 14.07 0.19
7.18 13.80 0.20
7.26 13.46 0.20
7.34 8.40 0.65
7.43 12.52 0.12
7.51 15.57 0.13
7.59 13.06 0.24
7.68 15.55 0.33
7.76 15.64 0.26
7.84 13.45 0.26
7.93 15.49 0.54
8.01 10.89 0.21
8.10 13.72 0.23
8.18 10.30 0.28
8.26 8.85 0.38
8.35 10.62 0.27
8.43 8.06 0.28
8.51 13.04 0.12
8.60 9.41 0.25
8.68 12.24 0.31
8.76 10.72 0.36
8.85 10.27 0.71
8.93 15.72 0.57
9.01 8.85 0.13
9.10 19.12 0.43
9.18 13.70 0.79
9.27 15.31 1.31
9.35 26.24 1.19
9.43 11.70 0.57
9.52 11.62 0.16
9.60 10.92 0.13
9.68 13.34 0.22
9.77 12.78 0.76
9.85 13.42 0.24
9.93 14.98 0.27
10.02 11.80 0.19
10.10 16.27 0.18
10.19 12.93 0.26
10.27 13.15 0.21
10.36 11.85 0.55
10.44 11.50 0.17
10.53 12.93 0.21
10.61 11.51 0.14
10.69 10.94 0.55
10.78 10.41 0.10
10.86 12.32 0.35
10.95 10.73 0.41
11.03 8.70 0.20
11.12 11.25 0.14
11.20 6.49 0.34
11.28 9.75 0.24
11.37 8.72 0.26
11.45 7.90 0.41
11.54 11.11 0.27
11.62 6.84 0.32
11.71 14.09 0.10
11.79 6.95 0.87
11.87 9.52 0.36
11.96 9.36 0.46
12.04 7.40 0.46
12.13 14.46 0.57
12.21 6.13 0.41
12.30 9.55 0.27
12.38 6.83 0.22
12.47 5.92 0.22
12.64 7.33 0.37
12.72 10.36 0.18
12.81 7.14 0.07
12.89 9.68 0.17
12.97 7.51 0.44
13.06 5.61 0.15
13.14 6.86 0.13
13.23 5.96 0.20
13.31 9.56 0.14
13.40 6.51 0.17
13.48 6.47 0.28
13.56 6.37 0.16
# Instantaneous Minimum and Maximum:
# 12.95 1.10 9.30 36.10
# Mean Minimum and Maximum:
# 13.06 5.61 9.35 26.24
# Overall mean r0:
# 11.95+-0.05