4.62 3.90 0.12
4.70 3.94 0.11
4.79 5.45 0.12
4.87 4.47 0.16
4.95 5.14 0.17
5.04 3.65 0.12
5.12 3.60 0.14
5.21 5.63 0.12
5.29 2.87 0.07
5.37 5.57 0.19
5.46 4.84 0.17
5.54 5.34 0.15
5.62 5.48 0.15
5.71 3.71 0.08
5.79 7.06 0.14
6.04 6.36 0.51
6.13 8.51 0.17
6.21 7.99 0.18
6.30 7.79 0.14
6.38 8.87 0.17
6.46 9.14 0.16
6.55 12.38 0.44
6.63 10.81 0.37
6.71 10.10 0.25
6.80 10.42 0.19
6.88 10.16 0.18
6.97 10.65 0.21
7.05 11.10 0.31
7.14 14.26 0.34
7.22 12.07 0.35
7.30 10.66 0.35
7.39 11.12 0.45
7.47 12.57 0.22
7.55 12.41 0.23
7.64 12.51 0.21
7.72 11.86 0.21
7.81 8.43 0.65
7.89 8.82 0.17
7.97 9.81 0.22
8.06 10.66 0.38
8.14 11.75 0.23
8.22 5.54 0.23
8.31 5.69 0.10
8.39 5.13 0.09
8.48 4.96 0.06
8.56 4.62 0.08
8.64 4.10 0.07
8.73 4.15 0.09
8.81 4.45 0.13
8.89 5.16 0.12
8.98 5.26 0.13
9.06 5.02 0.17
9.15 4.73 0.13
9.23 4.13 0.13
9.31 4.08 0.09
9.40 3.87 0.11
9.48 3.92 0.08
9.56 3.63 0.08
9.65 4.47 0.12
9.73 4.44 0.10
9.82 3.89 0.11
9.90 3.09 0.15
9.98 4.35 0.06
10.07 4.15 0.09
10.15 4.22 0.09
10.24 4.19 0.09
10.32 4.27 0.08
10.40 4.59 0.09
10.49 4.18 0.06
10.57 4.22 0.16
10.65 4.00 0.08
10.74 3.67 0.09
10.82 3.83 0.09
10.90 4.09 0.09
10.99 4.65 0.17
11.07 4.68 0.07
11.16 4.68 0.09
11.24 4.55 0.10
11.32 4.44 0.09
11.41 4.54 0.20
11.49 4.18 0.10
11.57 4.49 0.11
11.66 4.63 0.13
11.74 4.19 0.09
11.83 5.46 0.42
11.91 4.18 0.53
12.00 4.54 0.10
12.08 4.24 0.15
12.17 4.56 0.09
12.25 4.43 0.09
12.33 4.17 0.14
12.42 4.71 0.12
12.50 4.80 0.67
12.59 4.44 0.11
# Instantaneous Minimum and Maximum:
# 4.53 1.10 12.47 27.20
# Mean Minimum and Maximum:
# 4.53 1.10 7.14 14.26
# Overall mean r0:
# 6.08+-0.04