2.84 9.74 0.69
2.93 9.35 0.31
3.01 11.87 0.31
3.10 8.98 0.21
3.18 10.53 0.29
3.26 9.88 0.31
4.80 1.08 0.04
4.88 5.86 0.41
4.96 13.82 0.62
5.05 13.76 0.60
5.13 9.45 0.37
5.21 15.51 0.41
5.30 9.29 0.16
5.38 14.67 0.46
5.47 11.77 0.50
5.55 11.39 0.60
5.63 14.63 0.50
5.72 9.21 0.31
5.80 13.55 0.60
5.88 9.96 0.49
5.97 8.63 0.16
6.05 8.85 0.24
6.14 10.83 0.32
6.22 13.34 0.43
6.30 8.93 0.22
6.39 12.67 0.31
6.47 10.19 0.37
6.56 11.83 0.45
6.64 13.54 0.39
7.00 9.99 0.43
7.08 9.92 0.21
7.16 13.09 0.32
7.25 12.07 0.32
7.33 9.99 0.29
7.41 13.29 0.48
7.50 10.81 0.34
7.58 14.47 0.49
7.67 10.40 0.54
7.75 11.05 0.29
7.83 13.17 0.41
7.92 13.29 0.44
8.00 10.09 0.31
8.08 10.90 0.35
8.17 7.78 0.27
8.25 10.94 0.35
8.33 12.43 0.36
8.42 11.05 0.28
8.50 8.23 0.16
8.59 9.06 0.34
8.67 8.75 0.15
8.75 9.43 0.32
8.84 10.74 0.36
8.92 10.82 0.28
9.00 13.13 0.31
9.09 10.80 0.26
9.17 11.26 0.36
9.25 7.65 0.12
9.34 7.80 0.17
9.42 8.86 0.20
9.50 7.35 0.13
9.59 8.68 0.16
9.67 8.51 0.20
9.76 8.73 0.14
9.84 8.97 0.17
9.92 8.73 0.25
10.01 11.34 0.34
10.09 10.50 0.18
10.17 9.44 0.21
10.26 8.09 0.18
10.34 8.86 1.13
10.43 8.24 0.19
10.51 6.12 0.18
10.59 10.01 0.15
10.68 6.76 0.23
10.76 7.53 0.24
10.85 8.02 0.30
10.93 6.97 0.20
11.01 9.16 0.16
11.10 5.63 0.12
11.18 9.26 0.25
11.27 7.32 0.39
11.35 8.55 0.38
11.44 9.76 0.38
11.52 4.32 0.17
11.60 7.26 0.13
11.69 3.78 0.15
11.77 7.30 0.43
11.86 6.36 0.42
11.94 5.29 0.36
12.03 9.14 0.23
12.19 10.35 0.26
12.28 8.99 0.32
12.36 9.63 0.29
12.45 8.72 0.21
12.53 8.63 0.20
12.62 9.44 0.19
12.70 7.33 0.15
12.79 11.95 0.48
12.87 10.59 0.55
12.95 9.33 0.30
13.04 9.26 0.23
13.12 8.24 0.18
13.21 8.00 0.68
13.29 6.48 0.13
13.38 9.29 0.24
13.46 8.15 0.23
13.54 7.96 0.28
13.63 8.90 0.26
13.71 6.49 0.39
13.80 9.27 0.23
13.88 7.28 0.20
13.97 8.28 0.30
14.05 8.66 0.49
14.13 8.16 0.28
14.22 9.18 0.27
# Instantaneous Minimum and Maximum:
# 4.79 1.10 10.33 36.30
# Mean Minimum and Maximum:
# 4.80 1.08 5.21 15.51
# Overall mean r0:
# 9.61+-0.04